Canggu, Bali, Indoneaia Beaches, Map, Facts, Location, Attractions
This Picture was ranked 40 by Bing.com for keyword bali, You will find this result at BING.COM.
IMAGE META DATA FOR Canggu, Bali, Indoneaia Beaches, Map, Facts, Location, Attractions's IMAGETITLE: | Canggu, Bali, Indoneaia Beaches, Map, Facts, Location, Attractions |
IMAGE URL: | http://www.allwonders.com/wp-content/uploads/Canggu-Beach.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.M2de84c6922198573869f4b82b93264b2o0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 150314 B Bs |
IMAGE WIDTH: | 1000 |
IMAGE HEIGHT: | 750 |
DOCUMENT ID: | OIP.M2de84c6922198573869f4b82b93264b2o0 |
MEDIA ID: | 8AF424E3395CF5960DFEE79BF506E6EFDE18C2FB |
SOURCE DOMAIN: | allwonders.com |
SOURCE URL: | http://www.allwonders.com/destinations/indonesia/canggu |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
Tidak ada komentar :