,Bali map,map of bali,bali maps,google maps bali,bali world map,bali
This Image was rated 21 by Bing.com for keyword bali, You will find it result at BING.
IMAGE META DATA FOR ,Bali map,map of bali,bali maps,google maps bali,bali world map,bali 's PictureTITLE: | ,Bali map,map of bali,bali maps,google maps bali,bali world map,bali |
IMAGE URL: | http://www.worldatlas.com/webimage/countrys/asia/lgcolor/balicolor.gif |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.Mfcad52cfec2fa5801331b50172a0fee8H0&pid=Api&w=164&h=181 |
IMAGE SIZE: | 63172 B Bs |
IMAGE WIDTH: | 645 |
IMAGE HEIGHT: | 705 |
DOCUMENT ID: | OIP.Mfcad52cfec2fa5801331b50172a0fee8H0 |
MEDIA ID: | D263A6C64F8296CF65BE2C1597D985E4965DAE2C |
SOURCE DOMAIN: | baliweathermap.blogspot.com |
SOURCE URL: | http://baliweathermap.blogspot.com/2013/01/bali-map-and-travel-map.html |
THUMBNAIL WIDTH: | 164 |
THUMBNAIL HEIGHT: | 181 |
Related Images with ,Bali map,map of bali,bali maps,google maps bali,bali world map,bali
Rice fields in Bali bathed in earlymorning sunshine, with a backdrop
How to Surf Bali ~ Uluwatu An Illustrated Guide. Bali Surf Retreats
Travel Tuesday: Bali, Indonesia Glitter and Grapes

Tidak ada komentar :